Usage Statistics for uhcegypt.com

Summary Period: November 2014
Generated 01-Dec-2014 04:42 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 5187
Total Files 4251
Total Pages 576
Total Visits 456
Total KBytes 139676
Total Unique Sites 583
Total Unique URLs 77
Total Unique Referrers 91
Total Unique User Agents 183
. Avg Max
Hits per Hour 7 107
Hits per Day 172 399
Files per Day 141 298
Pages per Day 19 32
Visits per Day 15 25
KBytes per Day 4656 9464
Hits by Response Code
Code 200 - OK 4251
Code 304 - Not Modified 46
Code 404 - Not Found 890

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 219 4.22% 191 4.49% 23 3.99% 19 4.17% 31 5.32% 7301 5.23%
2 146 2.81% 125 2.94% 29 5.03% 23 5.04% 33 5.66% 4702 3.37%
3 142 2.74% 125 2.94% 25 4.34% 18 3.95% 32 5.49% 3859 2.76%
4 92 1.77% 81 1.91% 15 2.60% 15 3.29% 28 4.80% 303 0.22%
5 121 2.33% 105 2.47% 22 3.82% 15 3.29% 25 4.29% 3709 2.66%
6 59 1.14% 41 0.96% 24 4.17% 12 2.63% 24 4.12% 230 0.16%
7 68 1.31% 60 1.41% 13 2.26% 10 2.19% 22 3.77% 3420 2.45%
8 135 2.60% 112 2.63% 21 3.65% 11 2.41% 27 4.63% 2675 1.92%
9 338 6.52% 280 6.59% 13 2.26% 10 2.19% 32 5.49% 9464 6.78%
10 230 4.43% 182 4.28% 15 2.60% 15 3.29% 44 7.55% 5387 3.86%
11 205 3.95% 180 4.23% 19 3.30% 15 3.29% 31 5.32% 6969 4.99%
12 80 1.54% 66 1.55% 10 1.74% 10 2.19% 23 3.95% 3335 2.39%
13 186 3.59% 142 3.34% 12 2.08% 9 1.97% 25 4.29% 4392 3.14%
14 64 1.23% 56 1.32% 13 2.26% 13 2.85% 21 3.60% 2263 1.62%
15 108 2.08% 95 2.23% 19 3.30% 16 3.51% 26 4.46% 3600 2.58%
16 171 3.30% 119 2.80% 28 4.86% 25 5.48% 37 6.35% 5452 3.90%
17 124 2.39% 106 2.49% 12 2.08% 12 2.63% 28 4.80% 3726 2.67%
18 196 3.78% 164 3.86% 9 1.56% 9 1.97% 27 4.63% 5532 3.96%
19 253 4.88% 220 5.18% 29 5.03% 21 4.61% 28 4.80% 5454 3.90%
20 147 2.83% 122 2.87% 16 2.78% 10 2.19% 20 3.43% 6098 4.37%
21 184 3.55% 150 3.53% 23 3.99% 20 4.39% 34 5.83% 2929 2.10%
22 103 1.99% 92 2.16% 15 2.60% 12 2.63% 24 4.12% 2470 1.77%
23 166 3.20% 140 3.29% 10 1.74% 7 1.54% 28 4.80% 5219 3.74%
24 232 4.47% 192 4.52% 26 4.51% 21 4.61% 32 5.49% 7389 5.29%
25 124 2.39% 108 2.54% 15 2.60% 15 3.29% 26 4.46% 3675 2.63%
26 230 4.43% 183 4.30% 13 2.26% 12 2.63% 38 6.52% 4556 3.26%
27 399 7.69% 298 7.01% 28 4.86% 24 5.26% 47 8.06% 8458 6.06%
28 344 6.63% 242 5.69% 32 5.56% 19 4.17% 35 6.00% 5084 3.64%
29 146 2.81% 125 2.94% 21 3.65% 18 3.95% 30 5.15% 5708 4.09%
30 175 3.37% 149 3.51% 26 4.51% 20 4.39% 34 5.83% 6315 4.52%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 8.54% 11 348 8.19% 1 32 5.56% 554 16624 11.90%
1 3 107 2.06% 2 89 2.09% 0 24 4.17% 152 4574 3.27%
2 3 114 2.20% 3 93 2.19% 0 26 4.51% 84 2522 1.81%
3 14 439 8.46% 12 361 8.49% 0 27 4.69% 328 9855 7.06%
4 9 286 5.51% 7 225 5.29% 0 19 3.30% 275 8249 5.91%
5 3 118 2.27% 3 100 2.35% 0 19 3.30% 51 1544 1.11%
6 8 252 4.86% 6 206 4.85% 0 16 2.78% 258 7741 5.54%
7 9 273 5.26% 7 237 5.58% 0 25 4.34% 248 7439 5.33%
8 6 205 3.95% 5 167 3.93% 0 11 1.91% 181 5433 3.89%
9 12 365 7.04% 10 316 7.43% 1 40 6.94% 467 14022 10.04%
10 10 315 6.07% 8 266 6.26% 1 58 10.07% 258 7742 5.54%
11 10 320 6.17% 8 254 5.98% 0 25 4.34% 245 7341 5.26%
12 7 218 4.20% 5 170 4.00% 0 17 2.95% 142 4267 3.05%
13 7 239 4.61% 5 170 4.00% 1 40 6.94% 212 6369 4.56%
14 6 198 3.82% 5 171 4.02% 0 26 4.51% 135 4038 2.89%
15 6 192 3.70% 5 153 3.60% 0 23 3.99% 57 1698 1.22%
16 5 174 3.35% 4 141 3.32% 0 22 3.82% 96 2891 2.07%
17 4 142 2.74% 3 119 2.80% 0 14 2.43% 128 3850 2.76%
18 3 98 1.89% 2 79 1.86% 0 13 2.26% 15 465 0.33%
19 4 121 2.33% 3 105 2.47% 0 14 2.43% 48 1454 1.04%
20 3 115 2.22% 3 95 2.23% 0 12 2.08% 82 2475 1.77%
21 6 186 3.59% 5 160 3.76% 0 18 3.13% 153 4600 3.29%
22 3 92 1.77% 2 78 1.83% 0 22 3.82% 178 5340 3.82%
23 5 175 3.37% 4 148 3.48% 1 33 5.73% 305 9145 6.55%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 511 9.85% 1839 1.32% /
2 228 4.40% 215 0.15% /js/TransparentPng.js
3 219 4.22% 804 0.58% /js/AC_RunActiveContent.js
4 219 4.22% 261 0.19% /js/bgsleight.js
5 208 4.01% 492 0.35% /style/english.css
6 201 3.88% 544 0.39% /style/style.css
7 162 3.12% 111859 80.08% /flash/header_bg.swf
8 143 2.76% 4899 3.51% /ScriptResource.axd
9 133 2.56% 727 0.52% /flash/menu.swf
10 109 2.10% 673 0.48% /AboutUs.aspx
11 96 1.85% 1393 1.00% /flash/logos.swf
12 74 1.43% 679 0.49% /Management.aspx
13 73 1.41% 29 0.02% /style/jquery.ui.all.css
14 72 1.39% 332 0.24% /style/demos.css
15 60 1.16% 568 0.41% /ConrtactUs.aspx
16 58 1.12% 374 0.27% /WebResource.axd
17 53 1.02% 219 0.16% /scib.aspx
18 34 0.66% 139 0.10% /UHCGroup.aspx
19 27 0.52% 155 0.11% /Login.aspx
20 26 0.50% 153 0.11% /Vacancies.aspx
21 14 0.27% 70 0.05% /AllNews.aspx
22 13 0.25% 49 0.04% /MYGallary.aspx
23 9 0.17% 35 0.02% /orascom.aspx
24 6 0.12% 29 0.02% /drymix_page.aspx
25 6 0.12% 28 0.02% /gyproc_page.aspx
26 5 0.10% 19 0.01% /a-build-egypt_page.aspx
27 5 0.10% 25 0.02% /basf_page.aspx
28 4 0.08% 11 0.01% /Default.aspx
29 4 0.08% 16 0.01% /default.aspx
30 2 0.04% 8 0.01% /Sitemap.aspx

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 162 3.12% 111859 80.08% /flash/header_bg.swf
2 143 2.76% 4899 3.51% /ScriptResource.axd
3 511 9.85% 1839 1.32% /
4 96 1.85% 1393 1.00% /flash/logos.swf
5 219 4.22% 804 0.58% /js/AC_RunActiveContent.js
6 133 2.56% 727 0.52% /flash/menu.swf
7 74 1.43% 679 0.49% /Management.aspx
8 109 2.10% 673 0.48% /AboutUs.aspx
9 60 1.16% 568 0.41% /ConrtactUs.aspx
10 201 3.88% 544 0.39% /style/style.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 511 9.85% 421 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 511 9.85% 417 100.00% /

Top 30 of 583 Total Sites
# Hits Files KBytes Visits Hostname
1 238 4.59% 196 4.61% 42122 30.16% 21 4.61% spider-100-43-81-143.yandex.com
2 138 2.66% 119 2.80% 1652 1.18% 22 4.82% crawl-66-249-65-93.googlebot.com
3 129 2.49% 107 2.52% 568 0.41% 18 3.95% crawl-66-249-65-101.googlebot.com
4 119 2.29% 109 2.56% 2609 1.87% 19 4.17% crawl-66-249-65-97.googlebot.com
5 111 2.14% 91 2.14% 2980 2.13% 0 0.00% host-62-241-138-101.static.link.com.eg
6 110 2.12% 77 1.81% 3025 2.17% 1 0.22% 193.128.202.131
7 94 1.81% 66 1.55% 1426 1.02% 0 0.00% 175.139.253.201
8 93 1.79% 71 1.67% 1494 1.07% 9 1.97% crawl-66-249-65-137.googlebot.com
9 91 1.75% 77 1.81% 2776 1.99% 1 0.22% host-82-201-218-101.static.link.net
10 84 1.62% 72 1.69% 513 0.37% 3 0.66% crawl-66-249-65-133.googlebot.com
11 78 1.50% 64 1.51% 2055 1.47% 0 0.00% hn.kd.ny.adsl
12 77 1.48% 53 1.25% 1533 1.10% 0 0.00% zu193098.ppp.dion.ne.jp
13 75 1.45% 61 1.43% 408 0.29% 4 0.88% crawl-66-249-65-129.googlebot.com
14 71 1.37% 60 1.41% 2731 1.96% 1 0.22% host87-2-dynamic.30-79-r.retail.telecomitalia.it
15 62 1.20% 32 0.75% 1374 0.98% 0 0.00% host-41.47.22.229.tedata.net
16 61 1.18% 53 1.25% 822 0.59% 0 0.00% 197.223.206.196
17 57 1.10% 45 1.06% 1438 1.03% 0 0.00% abts-mum-dynamic-039.73.169.122.airtelbroadband.in
18 54 1.04% 31 0.73% 1394 1.00% 0 0.00% fr2536-pe-1.saint-gobain.com
19 51 0.98% 47 1.11% 1557 1.11% 0 0.00% 197.135.242.234
20 49 0.94% 42 0.99% 839 0.60% 3 0.66% host-196.219.74.122-static.tedata.net
21 45 0.87% 32 0.75% 1289 0.92% 0 0.00% 41.130.156.164
22 43 0.83% 35 0.82% 1229 0.88% 0 0.00% host-41.38.55.130.tedata.net
23 41 0.79% 33 0.78% 1370 0.98% 1 0.22% 120.0.169.108
24 40 0.77% 24 0.56% 234 0.17% 0 0.00% 31.219.45.192
25 40 0.77% 32 0.75% 1303 0.93% 0 0.00% host-41.35.12.61.tedata.net
26 39 0.75% 32 0.75% 1281 0.92% 0 0.00% 41.130.51.118
27 38 0.73% 27 0.64% 1321 0.95% 0 0.00% host-41.34.20.43.tedata.net
28 38 0.73% 32 0.75% 1392 1.00% 0 0.00% host213-123-218-109.in-addr.btopenworld.com
29 37 0.71% 28 0.66% 1264 0.91% 0 0.00% 85.254.5.10
30 37 0.71% 29 0.68% 1245 0.89% 0 0.00% host-196.202.94.252-static.tedata.net

Top 10 of 583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 238 4.59% 196 4.61% 42122 30.16% 21 4.61% spider-100-43-81-143.yandex.com
2 110 2.12% 77 1.81% 3025 2.17% 1 0.22% 193.128.202.131
3 111 2.14% 91 2.14% 2980 2.13% 0 0.00% host-62-241-138-101.static.link.com.eg
4 91 1.75% 77 1.81% 2776 1.99% 1 0.22% host-82-201-218-101.static.link.net
5 71 1.37% 60 1.41% 2731 1.96% 1 0.22% host87-2-dynamic.30-79-r.retail.telecomitalia.it
6 119 2.29% 109 2.56% 2609 1.87% 19 4.17% crawl-66-249-65-97.googlebot.com
7 35 0.67% 29 0.68% 2394 1.71% 0 0.00% 115.248.67.18
8 25 0.48% 24 0.56% 2162 1.55% 2 0.44% 95-27-169-186.broadband.corbina.ru
9 25 0.48% 24 0.56% 2162 1.55% 2 0.44% ip-95-220-98-222.bb.netbynet.ru
10 23 0.44% 22 0.52% 2140 1.53% 2 0.44% 95-28-67-6.broadband.corbina.ru

Top 30 of 91 Total Referrers
# Hits Referrer
1 55 1.06% http://semalt.semalt.com/crawler.php
2 29 0.56% https://www.google.com.eg/
3 25 0.48% http://www.baidu.com/s
4 21 0.40% http://buttons-for-website.com
5 12 0.23% https://www.google.com/
6 9 0.17% http://www.google.com.eg/url
7 8 0.15% http://u2search.co
8 8 0.15% http://yandex.ru/yandsearch
9 7 0.13% http://image.baidu.com/i
10 4 0.08% http://downloadmine.biz
11 4 0.08% http://medialine-it.com
12 4 0.08% http://prox100download.com
13 4 0.08% http://r4downloads.co
14 4 0.08% http://t2downloads.xyz
15 3 0.06% http://alphaphitote.com
16 3 0.06% https://www.google.co.in/
17 2 0.04% http://www.google.dz/blank.html
18 2 0.04% https://www.google.com.hk/
19 2 0.04% https://www.google.dz/
20 1 0.02% http://203.116.165.138/url
21 1 0.02% http://lnkd.in/
22 1 0.02% http://privhosting.com/
23 1 0.02% http://techsunitanetwork.com/userlogin.aspx
24 1 0.02% http://uhcaarp.com/forum/
25 1 0.02% http://www.bing.com/images/search
26 1 0.02% http://www.bing.com/search
27 1 0.02% http://www.google.co.in/url
28 1 0.02% http://www.google.co.uk/url
29 1 0.02% http://www.google.com.eg/blank.html
30 1 0.02% http://www.google.com.my/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tobbot

Top 15 of 183 Total User Agents
# Hits User Agent
1 698 13.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 442 8.52% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 295 5.69% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
4 257 4.95% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 182 3.51% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
6 169 3.26% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 168 3.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
8 165 3.18% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.111+Safari/537.36
9 150 2.89% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 148 2.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
11 134 2.58% Googlebot-Image/1.0
12 111 2.14% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
13 106 2.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
14 105 2.02% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.71+Safari/537.36
15 100 1.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+zh-CN;+rv:1.9.2.15)+Gecko/20110303+Firefox/3.6.15

Usage by Country for November 2014

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1713 33.02% 1373 32.30% 34140 24.44% Unresolved/Unknown
2 1505 29.01% 1203 28.30% 65813 47.12% US Commercial
3 640 12.34% 511 12.02% 15820 11.33% Network
4 478 9.22% 438 10.30% 2459 1.76% Brazil
5 123 2.37% 108 2.54% 2879 2.06% Italy
6 119 2.29% 97 2.28% 2782 1.99% India
7 114 2.20% 94 2.21% 3045 2.18% Egypt
8 96 1.85% 90 2.12% 7589 5.43% Russian Federation
9 78 1.50% 53 1.25% 1534 1.10% Japan
10 72 1.39% 63 1.48% 2606 1.87% US Educational
11 52 1.00% 48 1.13% 147 0.11% Mexico
12 39 0.75% 36 0.85% 110 0.08% Portugal
13 33 0.64% 29 0.68% 368 0.26% Germany
14 21 0.40% 20 0.47% 67 0.05% Argentina
15 13 0.25% 12 0.28% 37 0.03% Chile
16 13 0.25% 12 0.28% 37 0.03% Colombia
17 13 0.25% 12 0.28% 37 0.03% Denmark
18 13 0.25% 12 0.28% 37 0.03% Spain
19 13 0.25% 12 0.28% 37 0.03% Greece
20 13 0.25% 12 0.28% 37 0.03% Thailand
21 8 0.15% 4 0.09% 37 0.03% Netherlands
22 6 0.12% 4 0.09% 22 0.02% Non-Profit Organization
23 4 0.08% 2 0.05% 8 0.01% Seychelles
24 2 0.04% 2 0.05% 16 0.01% Romania
25 1 0.02% 1 0.02% 3 0.00% Australia
26 1 0.02% 1 0.02% 3 0.00% China
27 1 0.02% 0 0.00% 1 0.00% Czech Republic
28 1 0.02% 1 0.02% 3 0.00% Turkey
29 1 0.02% 1 0.02% 3 0.00% United States
30 1 0.02% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01