Usage Statistics for uhcegypt.com

Summary Period: January 2015
Generated 01-Feb-2015 03:32 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 5106
Total Files 4044
Total Pages 603
Total Visits 483
Total KBytes 114807
Total Unique Sites 622
Total Unique URLs 81
Total Unique Referrers 82
Total Unique User Agents 211
. Avg Max
Hits per Hour 6 120
Hits per Day 164 340
Files per Day 130 279
Pages per Day 19 64
Visits per Day 15 31
KBytes per Day 3703 8718
Hits by Response Code
Code 200 - OK 4044
Code 304 - Not Modified 88
Code 404 - Not Found 973
Code 500 - Internal Server Error 1

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 122 2.39% 103 2.55% 19 3.15% 19 3.93% 23 3.70% 1630 1.42%
2 97 1.90% 86 2.13% 15 2.49% 12 2.48% 21 3.38% 2360 2.06%
3 187 3.66% 150 3.71% 14 2.32% 14 2.90% 31 4.98% 2176 1.90%
4 102 2.00% 90 2.23% 10 1.66% 8 1.66% 21 3.38% 1523 1.33%
5 211 4.13% 177 4.38% 24 3.98% 20 4.14% 38 6.11% 6353 5.53%
6 194 3.80% 142 3.51% 17 2.82% 17 3.52% 27 4.34% 4138 3.60%
7 133 2.60% 92 2.27% 27 4.48% 22 4.55% 33 5.31% 2529 2.20%
8 137 2.68% 115 2.84% 13 2.16% 12 2.48% 26 4.18% 2012 1.75%
9 102 2.00% 90 2.23% 15 2.49% 12 2.48% 14 2.25% 3721 3.24%
10 211 4.13% 166 4.10% 19 3.15% 14 2.90% 31 4.98% 5375 4.68%
11 157 3.07% 108 2.67% 13 2.16% 11 2.28% 26 4.18% 3750 3.27%
12 317 6.21% 251 6.21% 26 4.31% 23 4.76% 44 7.07% 4670 4.07%
13 184 3.60% 139 3.44% 14 2.32% 11 2.28% 30 4.82% 5544 4.83%
14 193 3.78% 164 4.06% 13 2.16% 13 2.69% 22 3.54% 4129 3.60%
15 171 3.35% 143 3.54% 30 4.98% 27 5.59% 39 6.27% 5860 5.10%
16 64 1.25% 50 1.24% 13 2.16% 13 2.69% 26 4.18% 265 0.23%
17 295 5.78% 241 5.96% 25 4.15% 20 4.14% 49 7.88% 5279 4.60%
18 68 1.33% 54 1.34% 17 2.82% 14 2.90% 25 4.02% 2328 2.03%
19 340 6.66% 279 6.90% 18 2.99% 16 3.31% 36 5.79% 7534 6.56%
20 217 4.25% 170 4.20% 13 2.16% 12 2.48% 28 4.50% 5586 4.87%
21 76 1.49% 55 1.36% 12 1.99% 9 1.86% 21 3.38% 4340 3.78%
22 125 2.45% 92 2.27% 33 5.47% 31 6.42% 44 7.07% 372 0.32%
23 136 2.66% 111 2.74% 21 3.48% 17 3.52% 25 4.02% 3736 3.25%
24 98 1.92% 79 1.95% 12 1.99% 11 2.28% 22 3.54% 460 0.40%
25 207 4.05% 147 3.64% 32 5.31% 25 5.18% 31 4.98% 4076 3.55%
26 66 1.29% 60 1.48% 17 2.82% 14 2.90% 25 4.02% 2318 2.02%
27 153 3.00% 129 3.19% 18 2.99% 17 3.52% 29 4.66% 2058 1.79%
28 116 2.27% 99 2.45% 10 1.66% 10 2.07% 22 3.54% 2819 2.46%
29 228 4.47% 193 4.77% 16 2.65% 13 2.69% 24 3.86% 8718 7.59%
30 121 2.37% 100 2.47% 13 2.16% 13 2.69% 28 4.50% 2662 2.32%
31 278 5.44% 169 4.18% 64 10.61% 13 2.69% 33 5.31% 6486 5.65%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 4.60% 6 192 4.75% 1 33 5.47% 397 12316 10.73%
1 6 201 3.94% 5 171 4.23% 1 31 5.14% 246 7614 6.63%
2 3 98 1.92% 2 82 2.03% 0 20 3.32% 148 4581 3.99%
3 2 72 1.41% 1 59 1.46% 0 12 1.99% 44 1367 1.19%
4 10 333 6.52% 8 249 6.16% 0 19 3.15% 204 6323 5.51%
5 10 322 6.31% 8 255 6.31% 0 26 4.31% 324 10048 8.75%
6 9 292 5.72% 7 237 5.86% 0 20 3.32% 267 8269 7.20%
7 10 314 6.15% 6 203 5.02% 2 67 11.11% 156 4851 4.23%
8 10 311 6.09% 8 261 6.45% 0 23 3.81% 190 5897 5.14%
9 10 340 6.66% 7 239 5.91% 0 26 4.31% 171 5309 4.62%
10 11 345 6.76% 9 295 7.29% 2 62 10.28% 191 5913 5.15%
11 14 454 8.89% 11 341 8.43% 0 26 4.31% 226 7008 6.10%
12 9 284 5.56% 7 238 5.89% 0 22 3.65% 147 4550 3.96%
13 4 127 2.49% 3 105 2.60% 0 28 4.64% 48 1478 1.29%
14 7 226 4.43% 5 178 4.40% 0 16 2.65% 111 3438 2.99%
15 4 139 2.72% 4 126 3.12% 0 15 2.49% 19 579 0.50%
16 2 73 1.43% 2 65 1.61% 0 20 3.32% 10 313 0.27%
17 5 176 3.45% 4 143 3.54% 0 20 3.32% 92 2864 2.49%
18 3 114 2.23% 2 89 2.20% 0 20 3.32% 15 454 0.40%
19 2 81 1.59% 2 70 1.73% 0 18 2.99% 10 320 0.28%
20 2 82 1.61% 2 68 1.68% 0 15 2.49% 10 306 0.27%
21 4 130 2.55% 3 109 2.70% 0 16 2.65% 118 3654 3.18%
22 5 158 3.09% 3 120 2.97% 0 23 3.81% 123 3818 3.33%
23 6 199 3.90% 4 149 3.68% 0 25 4.15% 437 13538 11.79%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 505 9.89% 1819 1.58% /
2 206 4.03% 197 0.17% /js/TransparentPng.js
3 206 4.03% 485 0.42% /style/english.css
4 205 4.01% 555 0.48% /style/style.css
5 203 3.98% 797 0.69% /js/AC_RunActiveContent.js
6 201 3.94% 243 0.21% /js/bgsleight.js
7 141 2.76% 5084 4.43% /ScriptResource.axd
8 108 2.12% 87018 75.80% /flash/header_bg.swf
9 105 2.06% 604 0.53% /flash/menu.swf
10 97 1.90% 1022 0.89% /Management.aspx
11 92 1.80% 632 0.55% /AboutUs.aspx
12 65 1.27% 919 0.80% /flash/logos.swf
13 64 1.25% 296 0.26% /style/demos.css
14 64 1.25% 25 0.02% /style/jquery.ui.all.css
15 59 1.16% 523 0.46% /ConrtactUs.aspx
16 59 1.16% 244 0.21% /scib.aspx
17 58 1.14% 496 0.43% /WebResource.axd
18 27 0.53% 112 0.10% /UHCGroup.aspx
19 20 0.39% 90 0.08% /Login.aspx
20 20 0.39% 161 0.14% /Vacancies.aspx
21 18 0.35% 79 0.07% /orascom.aspx
22 15 0.29% 66 0.06% /basf_page.aspx
23 11 0.22% 53 0.05% /AllNews.aspx
24 10 0.20% 47 0.04% /MYGallary.aspx
25 10 0.20% 44 0.04% /drymix_page.aspx
26 8 0.16% 26 0.02% /Default.aspx
27 7 0.14% 31 0.03% /a-build-egypt_page.aspx
28 7 0.14% 32 0.03% /gyproc_page.aspx
29 3 0.06% 12 0.01% /Sitemap.aspx
30 2 0.04% 8 0.01% /MyEvents.aspx

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 108 2.12% 87018 75.80% /flash/header_bg.swf
2 141 2.76% 5084 4.43% /ScriptResource.axd
3 505 9.89% 1819 1.58% /
4 97 1.90% 1022 0.89% /Management.aspx
5 65 1.27% 919 0.80% /flash/logos.swf
6 203 3.98% 797 0.69% /js/AC_RunActiveContent.js
7 92 1.80% 632 0.55% /AboutUs.aspx
8 105 2.06% 604 0.53% /flash/menu.swf
9 205 4.01% 555 0.48% /style/style.css
10 59 1.16% 523 0.46% /ConrtactUs.aspx

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 505 9.89% 435 99.77% /
2 1 0.02% 1 0.23% /admin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 505 9.89% 435 99.77% /
2 1 0.02% 1 0.23% /admin/

Top 30 of 622 Total Sites
# Hits Files KBytes Visits Hostname
1 217 4.25% 159 3.93% 32699 28.48% 15 3.11% spider-100-43-81-143.yandex.com
2 100 1.96% 61 1.51% 1607 1.40% 0 0.00% 41.68.231.252
3 93 1.82% 61 1.51% 1657 1.44% 1 0.21% 117.175.183.10
4 90 1.76% 72 1.78% 1411 1.23% 12 2.48% crawl-66-249-65-48.googlebot.com
5 83 1.63% 53 1.31% 1618 1.41% 0 0.00% host-197.39.97.142.tedata.net
6 82 1.61% 23 0.57% 1305 1.14% 1 0.21% 41.69.212.196
7 81 1.59% 57 1.41% 1537 1.34% 0 0.00% host-197.35.249.89.tedata.net
8 77 1.51% 61 1.51% 245 0.21% 14 2.90% crawl-66-249-65-52.googlebot.com
9 73 1.43% 53 1.31% 1602 1.40% 0 0.00% put92-2-82-224-220-54.fbx.proxad.net
10 72 1.41% 55 1.36% 1628 1.42% 0 0.00% 197.246.32.227
11 71 1.39% 58 1.43% 354 0.31% 9 1.86% crawl-66-249-65-50.googlebot.com
12 70 1.37% 56 1.38% 1630 1.42% 1 0.21% 41.140.90.20
13 68 1.33% 54 1.34% 1587 1.38% 0 0.00% host-41.47.88.22.tedata.net
14 67 1.31% 36 0.89% 449 0.39% 0 0.00% 174.sub-70-194-128.myvzw.com
15 61 1.19% 47 1.16% 1584 1.38% 0 0.00% 97e45e8d.skybroadband.com
16 59 1.16% 26 0.64% 1324 1.15% 0 0.00% 180.191.152.151
17 59 1.16% 47 1.16% 2485 2.16% 0 0.00% orascomci.co.uk
18 58 1.14% 43 1.06% 1464 1.28% 0 0.00% 41.57.98.207
19 55 1.08% 40 0.99% 181 0.16% 5 1.04% crawl-66-249-79-25.googlebot.com
20 54 1.06% 38 0.94% 150 0.13% 13 2.69% crawl-66-249-79-33.googlebot.com
21 52 1.02% 40 0.99% 1224 1.07% 9 1.86% crawl-66-249-79-41.googlebot.com
22 49 0.96% 34 0.84% 1367 1.19% 0 0.00% 203.125.221.35
23 47 0.92% 37 0.91% 1711 1.49% 0 0.00% 197.162.16.141
24 46 0.90% 40 0.99% 1388 1.21% 0 0.00% 115.115.84.114.static-mumbai.tcl.net.in
25 46 0.90% 40 0.99% 1350 1.18% 0 0.00% static.ip.88.201.26.98.batelco.com.bh
26 42 0.82% 22 0.54% 1106 0.96% 1 0.21% n20-09-03.opera-mini.net
27 41 0.80% 31 0.77% 1391 1.21% 0 0.00% 121.58.173.7
28 41 0.80% 27 0.67% 1263 1.10% 0 0.00% host-41.233.77.237.tedata.net
29 40 0.78% 33 0.82% 328 0.29% 1 0.21% 212.12.246.115
30 38 0.74% 30 0.74% 622 0.54% 0 0.00% hn.kd.ny.adsl

Top 10 of 622 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 4.25% 159 3.93% 32699 28.48% 15 3.11% spider-100-43-81-143.yandex.com
2 59 1.16% 47 1.16% 2485 2.16% 0 0.00% orascomci.co.uk
3 47 0.92% 37 0.91% 1711 1.49% 0 0.00% 197.162.16.141
4 93 1.82% 61 1.51% 1657 1.44% 1 0.21% 117.175.183.10
5 70 1.37% 56 1.38% 1630 1.42% 1 0.21% 41.140.90.20
6 72 1.41% 55 1.36% 1628 1.42% 0 0.00% 197.246.32.227
7 83 1.63% 53 1.31% 1618 1.41% 0 0.00% host-197.39.97.142.tedata.net
8 100 1.96% 61 1.51% 1607 1.40% 0 0.00% 41.68.231.252
9 73 1.43% 53 1.31% 1602 1.40% 0 0.00% put92-2-82-224-220-54.fbx.proxad.net
10 68 1.33% 54 1.34% 1587 1.38% 0 0.00% host-41.47.88.22.tedata.net

Top 30 of 82 Total Referrers
# Hits Referrer
1 48 0.94% http://semalt.semalt.com/crawler.php
2 44 0.86% http://buttons-for-website.com
3 23 0.45% https://www.google.com.eg/
4 9 0.18% http://www.google.com.eg/url
5 9 0.18% https://www.google.com.sa/
6 7 0.14% https://www.google.com/
7 5 0.10% https://www.google.co.uk/
8 4 0.08% http://downloadg5.com
9 3 0.06% http://www.google.com.eg/blank.html
10 3 0.06% http://www.google.com.eg/search
11 3 0.06% http://www.google.com.sg/url
12 3 0.06% https://www.google.co.in/
13 2 0.04% http://cn.bing.com/search
14 2 0.04% http://dotit.org/Portfolio_Data.aspx
15 2 0.04% http://www.google.co.in/url
16 2 0.04% http://www.google.co.uk/url
17 2 0.04% http://www.google.com.eg/imgres
18 2 0.04% http://www.google.com.ph/url
19 2 0.04% https://www.google.ae
20 2 0.04% https://www.google.ae/
21 2 0.04% https://www.google.com.ph/
22 2 0.04% https://www.google.com/search
23 2 0.04% https://www.google.fr/
24 1 0.02% UHCEGYPT.COM
25 1 0.02% UHCEGYPT.COM/gsdhdssgfsdgfdgf
26 1 0.02% UHCEGYPT.COM/gsdhdssgfsdgfdgfindex.php
27 1 0.02% UHCEGYPT.com/index.php
28 1 0.02% http://image.baidu.com/i
29 1 0.02% http://onlinebooksclub.com
30 1 0.02% http://r18676.res.myhsphere.biz/psoft/servlet/psoft.hsphere.CP/uhccompany/10828800_0/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% united healthcare egypt
2 1 33.33% united healthcare egypt careers

Top 15 of 211 Total User Agents
# Hits User Agent
1 1024 20.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 394 7.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 219 4.29% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 194 3.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
5 178 3.49% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 140 2.74% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
7 130 2.55% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/39.0.2171.95+Safari/537.36
8 111 2.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.93+Safari/537.36
9 100 1.96% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:34.0;+WUID=f151eb078cd4321ab6effd340d47eb28;+WTB=8086)+Gecko/20100101+Firefox/34.0
10 99 1.94% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36
11 97 1.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.93+Safari/537.36
12 84 1.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
13 83 1.63% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2;+Trident/6.0)
14 80 1.57% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
15 76 1.49% Mozilla/4.0

Usage by Country for January 2015

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1854 36.31% 1451 35.88% 36921 32.16% Unresolved/Unknown
2 1331 26.07% 1011 25.00% 47031 40.97% US Commercial
3 779 15.26% 581 14.37% 19538 17.02% Network
4 485 9.50% 447 11.05% 1448 1.26% Brazil
5 81 1.59% 75 1.85% 1057 0.92% Germany
6 80 1.57% 64 1.58% 2633 2.29% India
7 68 1.33% 62 1.53% 190 0.17% Italy
8 59 1.16% 47 1.16% 2485 2.16% United Kingdom
9 46 0.90% 40 0.99% 1350 1.18% Bahrain
10 43 0.84% 35 0.87% 1272 1.11% Greece
11 28 0.55% 26 0.64% 95 0.08% Malaysia
12 26 0.51% 24 0.59% 74 0.06% Argentina
13 26 0.51% 24 0.59% 74 0.06% Mexico
14 26 0.51% 24 0.59% 74 0.06% Portugal
15 19 0.37% 11 0.27% 116 0.10% Non-Profit Organization
16 14 0.27% 13 0.32% 39 0.03% Turkey
17 13 0.25% 12 0.30% 37 0.03% Austria
18 13 0.25% 12 0.30% 37 0.03% Ecuador
19 13 0.25% 12 0.30% 37 0.03% Croatia (Hrvatska)
20 13 0.25% 12 0.30% 37 0.03% Macedonia
21 13 0.25% 12 0.30% 37 0.03% Nepal
22 13 0.25% 12 0.30% 37 0.03% Uruguay
23 13 0.25% 12 0.30% 37 0.03% Viet Nam
24 13 0.25% 12 0.30% 37 0.03% South Africa
25 9 0.18% 0 0.00% 12 0.01% Ukraine
26 5 0.10% 2 0.05% 7 0.01% Russian Federation
27 4 0.08% 2 0.05% 8 0.01% Seychelles
28 3 0.06% 0 0.00% 4 0.00% Poland
29 2 0.04% 2 0.05% 11 0.01% China
30 2 0.04% 1 0.02% 4 0.00% Czech Republic


Generated by Webalizer Version 2.01