Usage Statistics for uhcegypt.com

Summary Period: March 2015
Generated 01-Apr-2015 03:47 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 5739
Total Files 4277
Total Pages 764
Total Visits 648
Total KBytes 115418
Total Unique Sites 648
Total Unique URLs 77
Total Unique Referrers 86
Total Unique User Agents 205
. Avg Max
Hits per Hour 7 215
Hits per Day 185 412
Files per Day 137 311
Pages per Day 24 52
Visits per Day 20 35
KBytes per Day 3723 13491
Hits by Response Code
Code 200 - OK 4277
Code 301 - Moved Permanently 3
Code 304 - Not Modified 127
Code 400 - Bad Request 1
Code 403 - Forbidden 3
Code 404 - Not Found 1304
Code 406 - Not Acceptable 24

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 128 2.23% 99 2.31% 15 1.96% 15 2.31% 25 3.86% 3750 3.25%
2 186 3.24% 118 2.76% 52 6.81% 9 1.39% 29 4.48% 3293 2.85%
3 152 2.65% 120 2.81% 23 3.01% 22 3.40% 35 5.40% 3872 3.36%
4 170 2.96% 140 3.27% 16 2.09% 15 2.31% 35 5.40% 2742 2.38%
5 269 4.69% 220 5.14% 31 4.06% 28 4.32% 49 7.56% 5730 4.96%
6 83 1.45% 71 1.66% 14 1.83% 14 2.16% 27 4.17% 1580 1.37%
7 50 0.87% 38 0.89% 11 1.44% 10 1.54% 17 2.62% 191 0.17%
8 58 1.01% 44 1.03% 18 2.36% 15 2.31% 32 4.94% 247 0.21%
9 133 2.32% 108 2.53% 18 2.36% 13 2.01% 26 4.01% 3667 3.18%
10 295 5.14% 151 3.53% 33 4.32% 14 2.16% 35 5.40% 3875 3.36%
11 219 3.82% 163 3.81% 20 2.62% 19 2.93% 28 4.32% 5329 4.62%
12 198 3.45% 145 3.39% 18 2.36% 13 2.01% 29 4.48% 4369 3.79%
13 143 2.49% 86 2.01% 20 2.62% 18 2.78% 30 4.63% 540 0.47%
14 124 2.16% 101 2.36% 20 2.62% 20 3.09% 35 5.40% 2742 2.38%
15 148 2.58% 85 1.99% 22 2.88% 20 3.09% 31 4.78% 500 0.43%
16 110 1.92% 91 2.13% 11 1.44% 11 1.70% 27 4.17% 3657 3.17%
17 412 7.18% 311 7.27% 21 2.75% 19 2.93% 34 5.25% 10392 9.00%
18 362 6.31% 265 6.20% 22 2.88% 22 3.40% 43 6.64% 13491 11.69%
19 120 2.09% 91 2.13% 23 3.01% 20 3.09% 34 5.25% 1548 1.34%
20 188 3.28% 147 3.44% 35 4.58% 35 5.40% 39 6.02% 1835 1.59%
21 195 3.40% 158 3.69% 25 3.27% 24 3.70% 35 5.40% 2256 1.95%
22 244 4.25% 200 4.68% 21 2.75% 21 3.24% 19 2.93% 5782 5.01%
23 219 3.82% 150 3.51% 28 3.66% 27 4.17% 36 5.56% 2039 1.77%
24 173 3.01% 143 3.34% 44 5.76% 33 5.09% 40 6.17% 2111 1.83%
25 250 4.36% 159 3.72% 33 4.32% 32 4.94% 44 6.79% 5144 4.46%
26 281 4.90% 204 4.77% 33 4.32% 31 4.78% 34 5.25% 6401 5.55%
27 138 2.40% 102 2.38% 34 4.45% 30 4.63% 35 5.40% 1683 1.46%
28 184 3.21% 148 3.46% 24 3.14% 24 3.70% 32 4.94% 4217 3.65%
29 138 2.40% 105 2.45% 25 3.27% 23 3.55% 26 4.01% 3138 2.72%
30 205 3.57% 171 4.00% 31 4.06% 28 4.32% 35 5.40% 5285 4.58%
31 164 2.86% 143 3.34% 23 3.01% 23 3.55% 37 5.71% 4011 3.48%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.75% 4 127 2.97% 0 21 2.75% 159 4928 4.27%
1 6 207 3.61% 4 145 3.39% 0 22 2.88% 102 3152 2.73%
2 9 307 5.35% 7 240 5.61% 1 38 4.97% 132 4105 3.56%
3 14 447 7.79% 10 310 7.25% 1 36 4.71% 341 10559 9.15%
4 15 472 8.22% 11 357 8.35% 0 23 3.01% 328 10175 8.82%
5 8 264 4.60% 6 215 5.03% 0 18 2.36% 280 8690 7.53%
6 13 407 7.09% 6 212 4.96% 1 56 7.33% 194 6004 5.20%
7 6 216 3.76% 5 155 3.62% 1 37 4.84% 99 3070 2.66%
8 10 330 5.75% 8 266 6.22% 0 27 3.53% 216 6685 5.79%
9 8 252 4.39% 6 204 4.77% 0 27 3.53% 127 3935 3.41%
10 9 292 5.09% 6 194 4.54% 1 40 5.24% 150 4642 4.02%
11 9 287 5.00% 7 240 5.61% 1 55 7.20% 238 7380 6.39%
12 5 175 3.05% 4 129 3.02% 0 27 3.53% 89 2768 2.40%
13 4 134 2.33% 3 101 2.36% 0 29 3.80% 87 2707 2.35%
14 9 293 5.11% 5 183 4.28% 2 71 9.29% 143 4440 3.85%
15 5 182 3.17% 4 153 3.58% 0 30 3.93% 128 3953 3.42%
16 6 192 3.35% 5 162 3.79% 0 27 3.53% 102 3162 2.74%
17 5 166 2.89% 4 140 3.27% 0 30 3.93% 16 501 0.43%
18 3 105 1.83% 2 76 1.78% 0 19 2.49% 112 3469 3.01%
19 5 165 2.88% 3 122 2.85% 0 21 2.75% 61 1886 1.63%
20 4 149 2.60% 4 124 2.90% 0 29 3.80% 54 1661 1.44%
21 2 88 1.53% 2 75 1.75% 0 13 1.70% 115 3560 3.08%
22 11 351 6.12% 8 268 6.27% 1 45 5.89% 368 11401 9.88%
23 3 100 1.74% 2 79 1.85% 0 23 3.01% 83 2583 2.24%

Top 29 of 77 Total URLs
# Hits KBytes URL
1 658 11.47% 2221 1.92% /
2 221 3.85% 258 0.22% /js/bgsleight.js
3 217 3.78% 203 0.18% /js/TransparentPng.js
4 214 3.73% 791 0.69% /js/AC_RunActiveContent.js
5 210 3.66% 571 0.49% /style/style.css
6 207 3.61% 489 0.42% /style/english.css
7 172 3.00% 6250 5.41% /ScriptResource.axd
8 108 1.88% 760 0.66% /AboutUs.aspx
9 104 1.81% 85639 74.20% /flash/header_bg.swf
10 86 1.50% 393 0.34% /style/demos.css
11 84 1.46% 33 0.03% /style/jquery.ui.all.css
12 82 1.43% 472 0.41% /flash/menu.swf
13 80 1.39% 846 0.73% /Management.aspx
14 71 1.24% 435 0.38% /WebResource.axd
15 48 0.84% 459 0.40% /ConrtactUs.aspx
16 47 0.82% 651 0.56% /flash/logos.swf
17 40 0.70% 199 0.17% /UHCGroup.aspx
18 37 0.64% 153 0.13% /scib.aspx
19 20 0.35% 118 0.10% /Vacancies.aspx
20 12 0.21% 47 0.04% /gyproc_page.aspx
21 11 0.19% 45 0.04% /basf_page.aspx
22 11 0.19% 48 0.04% /drymix_page.aspx
23 10 0.17% 38 0.03% /MYGallary.aspx
24 9 0.16% 40 0.03% /AllNews.aspx
25 8 0.14% 30 0.03% /a-build-egypt_page.aspx
26 7 0.12% 42 0.04% /Login.aspx
27 7 0.12% 27 0.02% /orascom.aspx
28 5 0.09% 13 0.01% /Default.aspx
29 4 0.07% 15 0.01% /Sitemap.aspx

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 104 1.81% 85639 74.20% /flash/header_bg.swf
2 172 3.00% 6250 5.41% /ScriptResource.axd
3 658 11.47% 2221 1.92% /
4 80 1.39% 846 0.73% /Management.aspx
5 214 3.73% 791 0.69% /js/AC_RunActiveContent.js
6 108 1.88% 760 0.66% /AboutUs.aspx
7 47 0.82% 651 0.56% /flash/logos.swf
8 210 3.66% 571 0.49% /style/style.css
9 207 3.61% 489 0.42% /style/english.css
10 82 1.43% 472 0.41% /flash/menu.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 658 11.47% 613 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 658 11.47% 612 100.00% /

Top 30 of 648 Total Sites
# Hits Files KBytes Visits Hostname
1 169 2.94% 95 2.22% 2012 1.74% 0 0.00% mail.petrobel.org
2 117 2.04% 0 0.00% 160 0.14% 1 0.15% 75-145-81-17-washingtondc.hfc.comcastbusiness.net
3 110 1.92% 74 1.73% 1743 1.51% 0 0.00% host-197.34.108.150.tedata.net
4 110 1.92% 69 1.61% 4196 3.64% 0 0.00% host-41.33.135.18.tedata.net
5 92 1.60% 52 1.22% 1713 1.48% 0 0.00% host-213-131-68-251.static.link.com.eg
6 83 1.45% 61 1.43% 1684 1.46% 0 0.00% 197.232.25.31
7 79 1.38% 40 0.94% 2293 1.99% 2 0.31% host-196.202.91.161-static.tedata.net
8 73 1.27% 57 1.33% 1663 1.44% 1 0.15% cpc68141-bagu14-2-0-cust409.1-3.cable.virginm.net
9 72 1.25% 56 1.31% 2526 2.19% 0 0.00% hn.kd.ny.adsl
10 72 1.25% 46 1.08% 1481 1.28% 1 0.15% host-197.39.252.69.tedata.net
11 71 1.24% 44 1.03% 1473 1.28% 1 0.15% 217.55.37.100
12 68 1.18% 49 1.15% 1506 1.30% 0 0.00% gate1.dfait-maeci.gc.ca
13 65 1.13% 41 0.96% 1333 1.16% 0 0.00% 81.214.220.113.static.ttnet.com.tr
14 63 1.10% 51 1.19% 1482 1.28% 1 0.15% broadband-90-154-70-161.nationalcablenetworks.ru
15 61 1.06% 0 0.00% 9 0.01% 1 0.15% 200.195.83.110.broad.sm.fj.dynamic.163data.com.cn
16 61 1.06% 37 0.87% 1196 1.04% 14 2.16% crawl-66-249-73-205.googlebot.com
17 59 1.03% 51 1.19% 2427 2.10% 2 0.31% host-196.218.131.130-static.tedata.net
18 58 1.01% 50 1.17% 1732 1.50% 1 0.15% 41.200.73.22
19 55 0.96% 44 1.03% 4549 3.94% 0 0.00% 197.155.69.90
20 55 0.96% 41 0.96% 1200 1.04% 18 2.78% crawl-66-249-73-209.googlebot.com
21 54 0.94% 46 1.08% 2462 2.13% 0 0.00% 121.58.173.7
22 54 0.94% 30 0.70% 1145 0.99% 10 1.54% crawl-66-249-73-189.googlebot.com
23 54 0.94% 45 1.05% 1371 1.19% 2 0.31% host-197.35.56.147.tedata.net
24 49 0.85% 38 0.89% 1522 1.32% 0 0.00% 41.160.62.218
25 49 0.85% 25 0.58% 317 0.28% 0 0.00% 41.206.148.227
26 49 0.85% 37 0.87% 1418 1.23% 0 0.00% host-41.47.156.188.tedata.net
27 48 0.84% 41 0.96% 1430 1.24% 1 0.15% 59.108.80.34
28 46 0.80% 34 0.79% 1224 1.06% 13 2.01% crawl-66-249-73-197.googlebot.com
29 45 0.78% 1 0.02% 33 0.03% 1 0.15% 193.201.227.30
30 43 0.75% 34 0.79% 1369 1.19% 1 0.15% 101.223.181.29

Top 10 of 648 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 0.96% 44 1.03% 4549 3.94% 0 0.00% 197.155.69.90
2 110 1.92% 69 1.61% 4196 3.64% 0 0.00% host-41.33.135.18.tedata.net
3 72 1.25% 56 1.31% 2526 2.19% 0 0.00% hn.kd.ny.adsl
4 54 0.94% 46 1.08% 2462 2.13% 0 0.00% 121.58.173.7
5 59 1.03% 51 1.19% 2427 2.10% 2 0.31% host-196.218.131.130-static.tedata.net
6 79 1.38% 40 0.94% 2293 1.99% 2 0.31% host-196.202.91.161-static.tedata.net
7 16 0.28% 14 0.33% 2087 1.81% 7 1.08% crawl-66-249-67-26.googlebot.com
8 14 0.24% 12 0.28% 2079 1.80% 6 0.93% crawl-66-249-67-42.googlebot.com
9 169 2.94% 95 2.22% 2012 1.74% 0 0.00% mail.petrobel.org
10 110 1.92% 74 1.73% 1743 1.51% 0 0.00% host-197.34.108.150.tedata.net

Top 30 of 86 Total Referrers
# Hits Referrer
1 49 0.85% http://semalt.semalt.com/crawler.php
2 46 0.80% https://www.google.com.eg/
3 25 0.44% http://buttons-for-website.com
4 12 0.21% http://www.baidu.com/s
5 12 0.21% http://www.orascom.com/our-brands/construction-materials/
6 7 0.12% https://www.google.co.in/
7 5 0.09% https://www.google.com/
8 4 0.07% http://www.google.com/url
9 4 0.07% https://www.linkedin.com/
10 3 0.05% http://pizza-tycoon.de/
11 3 0.05% http://www.google.com.eg/url
12 3 0.05% http://www.google.com.tr/url
13 3 0.05% https://www.google.com.tr/
14 3 0.05% https://www.google.fr/
15 2 0.03% ()
16 2 0.03% http://burger-imperia.com/
17 2 0.03% http://hundejo.com/
18 2 0.03% http://hvd-store.com/
19 2 0.03% http://lnkd.in
20 2 0.03% http://specialdessous.com/
21 2 0.03% https://www.google.ca/
22 2 0.03% https://www.google.co.jp/
23 2 0.03% https://www.google.com./
24 2 0.03% https://www.google.dz/
25 1 0.02% UHCEGYPT.COM/
26 1 0.02% http://image.baidu.com/i
27 1 0.02% http://mail.sinohydro.com/
28 1 0.02% http://search.aol.com/aol/search
29 1 0.02% http://www.dotit.org/Portfolio_Data.aspx
30 1 0.02% http://www.google.ae/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% uhcegypt.com

Top 15 of 205 Total User Agents
# Hits User Agent
1 783 13.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 461 8.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 445 7.75% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 264 4.60% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+Safari/537.36
5 196 3.42% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36
6 181 3.15% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
7 172 3.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
8 141 2.46% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_1_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12B466+Safari/600.1.4
9 122 2.13% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
10 120 2.09% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 109 1.90% Mozilla/5.0+(Windows+NT+6.1;+rv:18.0)+Gecko/20100101+Firefox/18.0
12 103 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
13 100 1.74% Mozilla/5.0+(Windows+NT+6.1;+rv:36.0)+Gecko/20100101+Firefox/36.0
14 92 1.60% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 91 1.59% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)

Usage by Country for March 2015

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1751 30.51% 1397 32.66% 39586 34.30% Unresolved/Unknown
2 1299 22.63% 974 22.77% 25443 22.04% US Commercial
3 1279 22.29% 845 19.76% 30232 26.19% Network
4 382 6.66% 352 8.23% 3295 2.85% Brazil
5 176 3.07% 125 2.92% 4129 3.58% Egypt
6 170 2.96% 96 2.24% 2015 1.75% Non-Profit Organization
7 127 2.21% 93 2.17% 3574 3.10% Turkey
8 74 1.29% 65 1.52% 814 0.71% Germany
9 72 1.25% 54 1.26% 1499 1.30% Russian Federation
10 68 1.18% 49 1.15% 1506 1.30% Canada
11 62 1.08% 0 0.00% 10 0.01% China
12 54 0.94% 49 1.15% 151 0.13% Italy
13 36 0.63% 31 0.72% 1337 1.16% United Arab Emirates
14 26 0.45% 21 0.49% 201 0.17% Kenya
15 16 0.28% 15 0.35% 1083 0.94% Argentina
16 15 0.26% 0 0.00% 20 0.02% Ukraine
17 14 0.24% 13 0.30% 39 0.03% Switzerland
18 13 0.23% 12 0.28% 37 0.03% Colombia
19 13 0.23% 12 0.28% 58 0.05% Ecuador
20 13 0.23% 12 0.28% 37 0.03% Greece
21 13 0.23% 12 0.28% 37 0.03% India
22 13 0.23% 12 0.28% 37 0.03% Portugal
23 13 0.23% 12 0.28% 58 0.05% Thailand
24 12 0.21% 11 0.26% 57 0.05% Guyana
25 8 0.14% 2 0.05% 11 0.01% Czech Republic
26 4 0.07% 2 0.05% 8 0.01% Seychelles
27 2 0.03% 2 0.05% 14 0.01% Lithuania
28 2 0.03% 1 0.02% 19 0.02% Poland
29 2 0.03% 1 0.02% 4 0.00% Reunion
30 2 0.03% 2 0.05% 5 0.00% Sweden


Generated by Webalizer Version 2.01