Usage Statistics for uhcegypt.com

Summary Period: January 2017
Generated 01-Feb-2017 02:23 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 4924
Total Files 3682
Total Pages 1937
Total Visits 872
Total KBytes 120124
Total Unique Sites 741
Total Unique URLs 102
Total Unique Referrers 597
Total Unique User Agents 260
. Avg Max
Hits per Hour 6 175
Hits per Day 158 378
Files per Day 118 265
Pages per Day 62 200
Visits per Day 28 63
KBytes per Day 3875 12085
Hits by Response Code
Undefined response code 1
Code 200 - OK 3682
Code 301 - Moved Permanently 3
Code 302 - Found 1
Code 304 - Not Modified 73
Code 404 - Not Found 1164

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 113 2.29% 85 2.31% 18 0.93% 16 1.83% 36 4.86% 4681 3.90%
2 176 3.57% 137 3.72% 19 0.98% 17 1.95% 38 5.13% 4213 3.51%
3 79 1.60% 53 1.44% 34 1.76% 32 3.67% 42 5.67% 1569 1.31%
4 178 3.61% 125 3.39% 23 1.19% 21 2.41% 34 4.59% 5127 4.27%
5 78 1.58% 47 1.28% 33 1.70% 22 2.52% 43 5.80% 1402 1.17%
6 125 2.54% 40 1.09% 24 1.24% 11 1.26% 23 3.10% 2363 1.97%
7 92 1.87% 56 1.52% 20 1.03% 19 2.18% 40 5.40% 1626 1.35%
8 81 1.65% 59 1.60% 14 0.72% 14 1.61% 30 4.05% 1456 1.21%
9 106 2.15% 83 2.25% 15 0.77% 11 1.26% 28 3.78% 4479 3.73%
10 81 1.65% 49 1.33% 16 0.83% 11 1.26% 26 3.51% 365 0.30%
11 101 2.05% 77 2.09% 12 0.62% 12 1.38% 27 3.64% 1924 1.60%
12 53 1.08% 47 1.28% 28 1.45% 11 1.26% 14 1.89% 1645 1.37%
13 133 2.70% 96 2.61% 92 4.75% 32 3.67% 35 4.72% 1712 1.43%
14 309 6.28% 265 7.20% 200 10.33% 62 7.11% 39 5.26% 8608 7.17%
15 253 5.14% 222 6.03% 127 6.56% 36 4.13% 45 6.07% 8089 6.73%
16 224 4.55% 203 5.51% 163 8.42% 46 5.28% 26 3.51% 4980 4.15%
17 51 1.04% 42 1.14% 26 1.34% 10 1.15% 18 2.43% 1628 1.36%
18 276 5.61% 183 4.97% 33 1.70% 24 2.75% 41 5.53% 2367 1.97%
19 195 3.96% 156 4.24% 122 6.30% 54 6.19% 57 7.69% 4218 3.51%
20 136 2.76% 99 2.69% 87 4.49% 38 4.36% 40 5.40% 2999 2.50%
21 195 3.96% 141 3.83% 74 3.82% 32 3.67% 52 7.02% 3889 3.24%
22 174 3.53% 146 3.97% 59 3.05% 19 2.18% 22 2.97% 4360 3.63%
23 259 5.26% 231 6.27% 125 6.45% 30 3.44% 39 5.26% 12085 10.06%
24 133 2.70% 104 2.82% 37 1.91% 33 3.78% 45 6.07% 5482 4.56%
25 123 2.50% 98 2.66% 51 2.63% 31 3.56% 47 6.34% 4667 3.89%
26 197 4.00% 147 3.99% 28 1.45% 20 2.29% 48 6.48% 6457 5.38%
27 378 7.68% 194 5.27% 155 8.00% 63 7.22% 67 9.04% 4548 3.79%
28 117 2.38% 89 2.42% 56 2.89% 30 3.44% 46 6.21% 2151 1.79%
29 170 3.45% 142 3.86% 98 5.06% 41 4.70% 55 7.42% 3194 2.66%
30 100 2.03% 72 1.96% 42 2.17% 24 2.75% 29 3.91% 765 0.64%
31 238 4.83% 194 5.27% 106 5.47% 50 5.73% 59 7.96% 7074 5.89%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 257 5.22% 7 233 6.33% 5 158 8.16% 112 3474 2.89%
1 7 226 4.59% 5 180 4.89% 2 63 3.25% 98 3039 2.53%
2 6 190 3.86% 4 144 3.91% 2 77 3.98% 130 4017 3.34%
3 5 158 3.21% 4 128 3.48% 1 53 2.74% 184 5695 4.74%
4 8 251 5.10% 4 140 3.80% 2 63 3.25% 123 3810 3.17%
5 21 671 13.63% 11 354 9.61% 3 97 5.01% 313 9703 8.08%
6 6 212 4.31% 5 182 4.94% 1 53 2.74% 201 6244 5.20%
7 4 151 3.07% 3 118 3.20% 2 79 4.08% 135 4200 3.50%
8 5 167 3.39% 4 134 3.64% 1 60 3.10% 133 4127 3.44%
9 5 181 3.68% 4 150 4.07% 2 76 3.92% 214 6620 5.51%
10 5 170 3.45% 4 133 3.61% 2 66 3.41% 152 4705 3.92%
11 4 152 3.09% 3 121 3.29% 2 74 3.82% 109 3390 2.82%
12 5 176 3.57% 4 133 3.61% 2 73 3.77% 177 5476 4.56%
13 8 262 5.32% 6 213 5.78% 6 203 10.48% 134 4149 3.45%
14 5 162 3.29% 4 134 3.64% 2 72 3.72% 209 6470 5.39%
15 7 230 4.67% 5 170 4.62% 2 82 4.23% 197 6093 5.07%
16 7 241 4.89% 6 200 5.43% 3 108 5.58% 205 6353 5.29%
17 5 175 3.55% 3 117 3.18% 2 91 4.70% 117 3639 3.03%
18 4 140 2.84% 3 123 3.34% 2 73 3.77% 146 4541 3.78%
19 3 95 1.93% 2 72 1.96% 2 69 3.56% 105 3260 2.71%
20 3 104 2.11% 2 76 2.06% 2 71 3.67% 64 1998 1.66%
21 4 136 2.76% 3 105 2.85% 1 51 2.63% 103 3204 2.67%
22 8 256 5.20% 6 192 5.21% 2 78 4.03% 339 10517 8.75%
23 5 161 3.27% 4 130 3.53% 1 47 2.43% 174 5399 4.49%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 574 11.66% 2464 2.05% /
2 572 11.62% 14208 11.83% /webalizer/usage_201610.html
3 283 5.75% 16451 13.70% /webalizer/usage_201701.html
4 275 5.58% 6724 5.60% /webalizer/usage_201611.html
5 120 2.44% 4598 3.83% /ScriptResource.axd
6 101 2.05% 265 0.22% /style/style.css
7 100 2.03% 224 0.19% /style/english.css
8 92 1.87% 203 0.17% /Login.aspx
9 91 1.85% 83 0.07% /js/TransparentPng.js
10 90 1.83% 104 0.09% /js/bgsleight.js
11 89 1.81% 312 0.26% /js/AC_RunActiveContent.js
12 87 1.77% 61926 51.55% /flash/header_bg.swf
13 82 1.67% 483 0.40% /AboutUs.aspx
14 70 1.42% 391 0.33% /flash/menu.swf
15 70 1.42% 27 0.02% /style/jquery.ui.all.css
16 67 1.36% 311 0.26% /style/demos.css
17 66 1.34% 1608 1.34% /webalizer/usage_201506.html
18 53 1.08% 343 0.29% /WebResource.axd
19 48 0.97% 478 0.40% /Management.aspx
20 46 0.93% 564 0.47% /flash/logos.swf
21 43 0.87% 404 0.34% /ConrtactUs.aspx
22 22 0.45% 97 0.08% /scib.aspx
23 18 0.37% 59 0.05% /Default.aspx
24 14 0.28% 64 0.05% /UHCGroup.aspx
25 10 0.20% 35 0.03% /orascom.aspx
26 9 0.18% 40 0.03% /gyproc_page.aspx
27 9 0.18% 57 0.05% /management.aspx
28 9 0.18% 870 0.72% /webalizer/usage_201607.html
29 7 0.14% 30 0.02% /basf_page.aspx
30 6 0.12% 52 0.04% /Vacancies.aspx

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 87 1.77% 61926 51.55% /flash/header_bg.swf
2 283 5.75% 16451 13.70% /webalizer/usage_201701.html
3 572 11.62% 14208 11.83% /webalizer/usage_201610.html
4 275 5.58% 6724 5.60% /webalizer/usage_201611.html
5 120 2.44% 4598 3.83% /ScriptResource.axd
6 574 11.66% 2464 2.05% /
7 66 1.34% 1608 1.34% /webalizer/usage_201506.html
8 9 0.18% 870 0.72% /webalizer/usage_201607.html
9 46 0.93% 564 0.47% /flash/logos.swf
10 82 1.67% 483 0.40% /AboutUs.aspx

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 574 11.66% 469 57.06% /
2 283 5.75% 119 14.48% /webalizer/usage_201701.html
3 572 11.62% 116 14.11% /webalizer/usage_201610.html
4 275 5.58% 63 7.66% /webalizer/usage_201611.html
5 66 1.34% 22 2.68% /webalizer/usage_201506.html
6 9 0.18% 9 1.09% /webalizer/usage_201607.html
7 4 0.08% 4 0.49% /webalizer/
8 3 0.06% 3 0.36% /webalizer/usage_201505.html
9 5 0.10% 2 0.24% /admin/
10 2 0.04% 2 0.24% /webalizer/usage_201406.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 574 11.66% 460 56.44% /
2 283 5.75% 120 14.72% /webalizer/usage_201701.html
3 572 11.62% 116 14.23% /webalizer/usage_201610.html
4 275 5.58% 63 7.73% /webalizer/usage_201611.html
5 66 1.34% 22 2.70% /webalizer/usage_201506.html
6 9 0.18% 9 1.10% /webalizer/usage_201607.html
7 5 0.10% 5 0.61% /admin/
8 4 0.08% 3 0.37% /webalizer/
9 2 0.04% 2 0.25% /webalizer/usage_201406.html
10 2 0.04% 2 0.25% /webalizer/usage_201411.html

Top 30 of 741 Total Sites
# Hits Files KBytes Visits Hostname
1 270 5.48% 270 7.33% 6556 5.46% 54 6.19% 5.39.221.40
2 220 4.47% 220 5.98% 5477 4.56% 44 5.05% 173.244.223.122.static.midphase.com
3 185 3.76% 185 5.02% 4606 3.83% 37 4.24% 108.61.228.113
4 174 3.53% 1 0.03% 236 0.20% 1 0.11% 140.205.225.188
5 116 2.36% 116 3.15% 6944 5.78% 1 0.11% 176.116.81.65.nat-pool.grand-telcom.net.ua
6 115 2.34% 115 3.12% 2863 2.38% 23 2.64% lh25647.voxility.net
7 88 1.79% 57 1.55% 1562 1.30% 2 0.23% 58.216.229.22
8 83 1.69% 56 1.52% 1621 1.35% 1 0.11% 78.188.72.132.dynamic.ttnet.com.tr
9 74 1.50% 54 1.47% 1571 1.31% 1 0.11% 46.235.94.210
10 63 1.28% 50 1.36% 1591 1.32% 0 0.00% 95.9.102.22.dynamic.ttnet.com.tr
11 61 1.24% 1 0.03% 84 0.07% 1 0.11% 193.201.224.205
12 59 1.20% 36 0.98% 225 0.19% 8 0.92% crawl-66-249-65-81.googlebot.com
13 58 1.18% 43 1.17% 1325 1.10% 5 0.57% crawl-66-249-65-77.googlebot.com
14 57 1.16% 19 0.52% 317 0.26% 1 0.11% 185.103.20.30
15 54 1.10% 46 1.25% 1885 1.57% 0 0.00% ip188-247-66-26.zaindata.jo
16 52 1.06% 38 1.03% 1153 0.96% 0 0.00% host-156.223.74.21-static.tedata.net
17 48 0.97% 36 0.98% 1210 1.01% 1 0.11% 197.133.48.225
18 46 0.93% 41 1.11% 2281 1.90% 0 0.00% msnbot-157-55-39-93.search.msn.com
19 45 0.91% 32 0.87% 1287 1.07% 0 0.00% 45.32.69.99.vultr.com
20 44 0.89% 44 1.20% 4186 3.49% 9 1.03% 191-6-213-178-static-client.sunline.ua
21 43 0.87% 36 0.98% 2233 1.86% 14 1.61% crawl-66-249-65-85.googlebot.com
22 40 0.81% 32 0.87% 1352 1.13% 18 2.06% crawl-66-249-73-169.googlebot.com
23 39 0.79% 29 0.79% 1345 1.12% 13 1.49% crawl-66-249-73-165.googlebot.com
24 37 0.75% 28 0.76% 1319 1.10% 0 0.00% 185.97.106.163
25 37 0.75% 32 0.87% 1215 1.01% 0 0.00% 193.227.188.219
26 36 0.73% 32 0.87% 32 0.03% 1 0.11% 41.65.197.210
27 35 0.71% 18 0.49% 87 0.07% 17 1.95% sogouspider-123-126-113-91.crawl.sogou.com
28 33 0.67% 27 0.73% 1325 1.10% 1 0.11% 202.21.223.86
29 33 0.67% 16 0.43% 146 0.12% 0 0.00% 49.35.105.74
30 33 0.67% 26 0.71% 1206 1.00% 0 0.00% host-156.212.81.106-static.tedata.net

Top 10 of 741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 116 2.36% 116 3.15% 6944 5.78% 1 0.11% 176.116.81.65.nat-pool.grand-telcom.net.ua
2 270 5.48% 270 7.33% 6556 5.46% 54 6.19% 5.39.221.40
3 220 4.47% 220 5.98% 5477 4.56% 44 5.05% 173.244.223.122.static.midphase.com
4 185 3.76% 185 5.02% 4606 3.83% 37 4.24% 108.61.228.113
5 44 0.89% 44 1.20% 4186 3.49% 9 1.03% 191-6-213-178-static-client.sunline.ua
6 115 2.34% 115 3.12% 2863 2.38% 23 2.64% lh25647.voxility.net
7 46 0.93% 41 1.11% 2281 1.90% 0 0.00% msnbot-157-55-39-93.search.msn.com
8 43 0.87% 36 0.98% 2233 1.86% 14 1.61% crawl-66-249-65-85.googlebot.com
9 7 0.14% 7 0.19% 2077 1.73% 0 0.00% msnbot-131-253-27-162.search.msn.com
10 54 1.10% 46 1.25% 1885 1.57% 0 0.00% ip188-247-66-26.zaindata.jo

Top 30 of 597 Total Referrers
# Hits Referrer
1 20 0.41% https://www.google.com/search
2 18 0.37% https://www.google.com.eg/
3 15 0.30% http://crackedminecraftdownload.hatenablog.com/
4 15 0.30% http://norton360productkey.hatenablog.com/
5 15 0.30% https://office2013changeproductkey.jimdo.com/
6 14 0.28% http://www.orascom.com/our-brands/construction-materials/
7 10 0.20% http://alilarocyd.casi-no.ru/
8 10 0.20% http://burger-imperia.com/
9 10 0.20% http://microsoftword2007productkey.enjin.com/
10 10 0.20% http://ocysojyv.essay3.pro/
11 10 0.20% http://photoshopcs2serialnumber.blogzet.com/photoshop-cs2-serial-number-1023974
12 10 0.20% http://pogtuciri.y0.pl/
13 10 0.20% http://sonyvegaspro13serialnumber.freeforums.org/sony-vegas-pro-13-serial-number-t3.html
14 10 0.20% http://windows8productkeygenerator.yolasite.com/
15 10 0.20% http://windowsxpprofessionalproductkey.enjin.com/
16 10 0.20% http://yxinum.essay3.pro/
17 10 0.20% https://docs.google.com/document/d/1UNGCH-hdqdPaoKZYC-fy5KrnZXlXRyuQ3U_2Mgo5m_s/edit
18 10 0.20% https://officemac2011productkeys.wordpress.com/
19 10 0.20% https://sites.google.com/site/thewindows7productkey/
20 10 0.20% https://windowsproductskey.wordpress.com/
21 7 0.14% http://kazahporno.top/sitemap.xml
22 6 0.12% http://sexporno-hd.ru/sitemap.xml
23 5 0.10% http://abazymalev.apteka2017.ru/
24 5 0.10% http://abboseo7.wixsite.com/nortondownloadproduc
25 5 0.10% http://abboseo7.wixsite.com/plus2013productkey/single-post/2017/01/04/MICROSOFT-OFFICE-PROFESSIONAL-PLUS-2013-PRODUCT-KEY
26 5 0.10% http://acagacoc.apteka2017.ru/
27 5 0.10% http://adobeacrobatxiproserialnumber.weebly.com/
28 5 0.10% http://afomu.essay3.pro/
29 5 0.10% http://ajybofe.casino1.pro/
30 5 0.10% http://alyzycuvaf.casino1.pro/

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% http://dojk247.zovmol.ru/2656231-fba363dd02c5e48fd000bdb1b4b15347
2 1 9.09% http://dojkzone.zovmol.ru/2656229-67e2dd8c728f12f97245af25d03de0f5
3 1 9.09% http://ezdojk.zovmol.ru/2656229-cef07c1d2af11ef6bdeec378f5bf3db0
4 1 9.09% http://getyessex.accessrf.ru/sitemap.xml
5 1 9.09% http://mepornomag.tlpool.ru/sitemap.xml
6 1 9.09% http://semyanableps.aganya.ru/sitemap.xml
7 1 9.09% http://semyanachueta.aganya.ru/sitemap.xml
8 1 9.09% http://semyanadiplosis.aganya.ru/sitemap.xml
9 1 9.09% http://sexillc.tlpool.ru/2656228-ee4458055c80916a50de59e00c749fb3
10 1 9.09% http://theyessex.accessrf.ru/sitemap.xml
11 1 9.09% http://trypornomag.tlpool.ru/sitemap.xml

Top 15 of 260 Total User Agents
# Hits User Agent
1 349 7.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 246 5.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 229 4.65% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 201 4.08% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 186 3.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
6 179 3.64% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
7 174 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;Alibaba.Security.Heimdall.950384.p)
8 158 3.21% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
9 158 3.21% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
10 121 2.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
11 88 1.79% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/54.0.2840.87+Safari/537.36
12 77 1.56% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
13 71 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
14 63 1.28% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 63 1.28% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1

Usage by Country for January 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2084 42.32% 1454 39.49% 36954 30.76% Unresolved/Unknown
2 1736 35.26% 1326 36.01% 50015 41.64% US Commercial
3 422 8.57% 329 8.94% 11126 9.26% Network
4 188 3.82% 187 5.08% 11877 9.89% Ukraine
5 148 3.01% 106 2.88% 3215 2.68% Turkey
6 113 2.29% 95 2.58% 1745 1.45% Germany
7 54 1.10% 46 1.25% 1885 1.57% Jordan
8 33 0.67% 33 0.90% 0 0.00% Indonesia
9 27 0.55% 23 0.62% 270 0.22% Egypt
10 27 0.55% 23 0.62% 1231 1.02% India
11 22 0.45% 17 0.46% 139 0.12% Non-Profit Organization
12 16 0.32% 14 0.38% 1068 0.89% Hungary
13 12 0.24% 4 0.11% 27 0.02% Netherlands
14 8 0.16% 1 0.03% 13 0.01% Brazil
15 7 0.14% 7 0.19% 69 0.06% Russian Federation
16 4 0.08% 2 0.05% 10 0.01% Czech Republic
17 3 0.06% 1 0.03% 12 0.01% British Indian Ocean Territory
18 3 0.06% 2 0.05% 14 0.01% United Kingdom
19 2 0.04% 1 0.03% 11 0.01% Switzerland
20 2 0.04% 1 0.03% 19 0.02% Japan
21 2 0.04% 2 0.05% 3 0.00% Sweden
22 1 0.02% 1 0.03% 120 0.10% Cocos (Keeling) Islands
23 1 0.02% 1 0.03% 16 0.01% Chile
24 1 0.02% 0 0.00% 1 0.00% China
25 1 0.02% 0 0.00% 1 0.00% Colombia
26 1 0.02% 1 0.03% 18 0.01% Denmark
27 1 0.02% 1 0.03% 3 0.00% Italy
28 1 0.02% 1 0.03% 18 0.02% Libya
29 1 0.02% 1 0.03% 123 0.10% Mali
30 1 0.02% 1 0.03% 116 0.10% Mexico


Generated by Webalizer Version 2.01